Back to Floorplans
Phoenix
2 bd
2 ba
1225 sq. ft.
Price Starting at $1,347
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 47-3H | 3 | $1,463 | $200.00 | Oct 05, 2024 | Lease Terms | |
# 55-3H | 3 | $1,361 | $200.00 | Oct 19, 2024 | Lease Terms | |
# 45-3A | 3 | $1,447 | $200.00 | Nov 16, 2024 | Lease Terms | |
# 17-2H | 2 | $1,347 | $200.00 | Nov 23, 2024 | Lease Terms | |
# 45-2A | 2 | $1,447 | $200.00 | Nov 23, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.